Vocation Progressions
Sorcerer
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
Magician a Magician 10 40 10 2s (2) 4s (8) 100 2000 220
Sorcerer a Sorcerer 10 40 10 2s (3) 3s (12) 150 2000 220
Grand Wizard a Grand Wizard 10 40 20 2s (5) 2s (18) 200 2000 220
Master Sorcerer a Master Sorcerer 10 40 20 2s (8) 1s (26) 250 2000 220
priest
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
preacher a preacher 10 40 10 2s (2) 4s (8) 100 2000 220
priest a priest 10 40 10 2s (3) 3s (12) 150 2000 220
Elder priest an Elder priest 10 40 20 2s (5) 2s (18) 200 2000 220
Divine One a Divine One 10 40 20 2s (8) 1s (26) 250 2000 220
Archer
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
ranger a Ranger 25 25 15 4s (6) 4s (4) 100 2000 220
Archer an Archer 25 25 15 4s (12) 4s (6) 125 1900 220
Royal Archer a Royal archer 25 25 30 3s (18) 4s (10) 150 1800 220
Master Archer a Master Archer 25 25 30 3s (21) 3s (16) 200 1600 220
Knight
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
fighter a Fighter 50 0 20 4s (8) 2s (4) 100 2000 220
Knight a Knight 50 0 20 3s (10) 2s (6) 120 1750 220
Elite Knight an Elite knight 50 0 40 2s (16) 2s (8) 140 1500 220
Master warrior a Master Knight 45 0 40 1s (25) 2s (12) 160 1250 220
Templar
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
Crusader a Crusader 30 20 20 4s (4) 5s (6) 100 2000 220
Templar a Templar 30 20 20 4s (6) 4s (12) 150 1900 220
Holy templar a Holy Templar 30 20 40 3s (10) 4s (18) 200 1800 220
Enlighten Templar an Enlighten Templar 30 20 40 3s (16) 3s (21) 250 1700 220
Barbarian
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
Brute a Brute 50 0 20 10s (10) 2s (4) 100 1750 220
Barbarian a Barbarian 50 0 20 10s (16) 2s (6) 120 1500 220
Angry Barbarian an Angry Barbarian 50 0 40 10s (25) 2s (8) 140 1250 220
berserk barbarian a Berserk Barbarian 50 0 40 10s (50) 2s (12) 160 1000 220
Shaman
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
conjurer a conjurer 10 40 10 5s (2) 4s (8) 100 2200 220
Shaman a Shaman 10 40 10 5s (4) 3s (10) 150 2200 220
Grand Shaman a Grand Shaman 10 40 20 5s (6) 2s (14) 200 2200 220
Master Shaman a Master Shaman 10 40 20 5s (10) 1s (20) 250 2200 220
Spearman
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
Pikeman a Pikeman 30 20 15 4s (4) 5s (6) 100 2000 220
Spearman a Spearman 30 20 15 4s (6) 4s (12) 120 1900 220
Mighty spearman a Mighty Spearman 30 20 30 3s (10) 4s (18) 140 1800 220
Master spearman a Master Spearman 30 20 30 3s (16) 3s (21) 160 1600 220
Druid
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
naturalist naturalist 10 40 10 5s (2) 4s (8) 100 2000 220
Druid a Druid 10 40 10 5s (4) 3s (10) 150 2000 220
Elder Druid an Elder druid 10 40 20 5s (6) 2s (14) 200 2000 220
Master Druid a Master Druid 10 40 20 5s (10) 1s (20) 250 2000 220
Assassin
Name Description Gain HP Gain Mana Gain Cap HP Tick Mana Tick Max Soul Attack Speed Base Speed
Rogue a Rogue 40 10 15 4s (4) 5s (6) 100 1550 220
Assassin an Assassin 40 10 15 4s (6) 4s (12) 120 1450 220
Sneaky Assassin a Sneaky Assassin 40 10 30 3s (10) 4s (18) 140 1300 220
Master Assassin a Master Assassin 40 10 30 3s (16) 3s (21) 160 1250 220
Monster of the Week Monster Pedestal and Players Online Box
0
Players Online
Join the Discord Server